From April 2026, existing LGPS funds across England and Wales will belong to one of six megafunds. On this page, you will find information about each megafund and the LGPS funds it contains, including the estimated fossil fuel investments of each fund. You’ll also find links to divestment-related campaigning groups in your region. For campaigning guidance, further resources, and to connect with organisers in your megafund’s region, please join the Fossil Free network here.
All information below is accurate as of April 1, 2026.
Projected asset values (£bn) following declarations of fund preferences:
| Border to Coast | £110bn |
| LGPS Central | £100bn |
| Northern LGPS | £61bn |
| London CIV | £55bn |
| LPPI | £54bn |
| Wales | £25bn |
Border to Coast Pension Partnership (BCPP)
BCPP will add 7 new funds to the pool, bringing its total funds to 18, with approximately £2.5 billion invested in fossil fuels*. New funds (as of April 1, 2026) are indicated in italics below.
For more information on the Fossil Free BCPP campaign, click here.
| Pension Fund | Members (Annual Reports) | Assets (Annual Reports) | Fossil Fuel investment* | Fossil Fuel percentage* |
|---|---|---|---|---|
| Bedfordshire | 82,000 | £2.1 bn | £84 m | 3.4% |
| Cambridgeshire | 101,000 | £4.9bn | £93 m | 2.8% |
| Cumbria | 60,000 | £3.6 bn | £37 m | 1.1% |
| Durham | 67,000 | £3.6 bn | £36 m | 1.1% |
| East Riding | 110,000 | £6.3 bn | £325 m | 6.2% |
| East Sussex | 86,000 | £4.9bn | £48 m | 1.4% |
| Essex | 184,000 | £8.9bn | £205 m | 2.6% |
| Hertfordshire | 123,000 | £6.4bn | £102 m | 2.5% |
| Kent | 179,000 | £8.5bn | £276 m | 4.0% |
| Lincoln | 80,000 | £3.1 bn | £95 m | 4.0% |
| Northamptonshire | 82,000 | £3.7bn | £59 m | 2.1% |
| N Yorkshire | 120,000 | £4.6 bn | £76 m | 1.8% |
| S Yorkshire | 180,000 | £11 bn | £366 m | 4.4% |
| Surrey | 130,000 | £5.4 bn | £131 m | 3.0% |
| Teesside | 80,000 | £5.0 bn | £161 m | 4.1% |
| Tyne & Wear | 180,000 | £13 bn | £345 m | 3.0% |
| Warwickshire | 35,000 | £3.0 bn | £83 m | 4.0% |
| West Sussex | 91,000 | £5.8bn | £19 m | 0.4% |
Divestment groups in this region
| Local group | Contact details |
|---|---|
| Fossil Free BCPP | bcppfossilfree@gmail.com |
| Divest Tyne & Wear | divest.TW@assembly.org.uk |
| Fossil Free North Yorkshire | FFNY@myphone.coop |
| Fossil Free West Yorkshire | fossilfreewypf@gmail.com |
| South Yorkshire Fossil Free | syfossilfree@gmail.com |
| Fossil Free Cambridgeshire | transitionpeterborough@gmail.com |
| XR Bedford | XRbeds@protonmail.com |
| XR Cambridge | info@xrcambridge.org |
| Cambridge Divest | https://cambridgedivest.co.uk/contact/ |
| XR North East & Cumbria | |
| XR Chelmsford | info@xrchelmsford.org |
| Cumbria Divest | cumbriadivest@gmail.com |
| Cumbria Sustainability Network | foe-wcumbria@hotmail.co.uk |
| XR Durham | extinctionrebelliondurham@protonmail.com |
| XR Lincolnshire | lincoln@extinctionrebellion.uk |
| XR Midlands | midlandsgardener@protonmail.com |
| Extinction Rebellion North | north@extinctionrebellion.uk |
| XR Northampton | xrnorthampton@protonmail.com |
| XR South East | xrsoutheastmedia@gmail.com |
| South East Climate Alliance | southeastclimatealliance@gmail.com |
| XR Teesside | xrteesside@protonmail.com |
| XR Tyneside | xrne.newcastle@protonmail.com |
| Warwickshire Climate Alliance | info@WarwickshireClimateAlliance.org |
| Worthing Climate Action | worthingcan@gmail.com |
| Weald Action Group | https://www.wealdactiongroup.org.uk/contact-wag/ |
| XR York | media.xryork@gmail.com |
| Bedford PSC | bedfordpsc@mail.com |
| Essex Divest for Palestine | info@essexdivest.org |
| Divest Herts (PSC) | hertspsc@gmail.com |
| Lincoln & District Palestine Solidarity Campaign | lincolnpalestine@gmail.com |
| Frack Free Surrey |
LGPS Central
LGPS Central will add 6 new funds to the pool, bringing its total funds to 14, with approximately £2.05 billion invested in fossil fuels*. New funds (as of April 1, 2026) are indicated in italics below.
For more information on the Fossil Free Central campaign, please email cpfmembersforum@gmail.com.
| Pension Fund | Members (Annual Reports) | Assets (Annual Reports) | Fossil Fuel investment* | Fossil Fuel percentage* |
|---|---|---|---|---|
| Cheshire | 118,000 | £6.7bn | £88.4m | 1.6% |
| Derbyshire | 97,000 | £6.7bn | £199.5m | 3.8% |
| Gloucestershire | 61,000 | £3.5bn | £45.6m | 1.9% |
| Hampshire | 212,000 | £10.2bn | £141.8m | 2.0% |
| Leicestershire | 109,000 | £6.6bn | £156.5m | 3.7% |
| Norfolk | 108,000 | £5.4bn | £81.8m | 2.7% |
| Nottinghamshire | 165,000 | £7.2bn | £294.7m | 5.4% |
| Oxfordshire | 75,000 | £3.5bn | £59m | 2.9% |
| Shropshire | 51,000 | £2.6bn | £26.9m | 2.2% |
| Staffordshire | 121,000 | £7.7bn | £277.8m | 4.8% |
| Suffolk | 74,000 | £4.4bn | £89.7m | 2.8% |
| West Midlands | 130,000 | £21.3bn | £411.3m | 2.7% |
| Wiltshire | 89,000 | £3.5bn | £30.7m | 1.0% |
| Worcestershire | 70,000 | £4.0bn | £146.9m | 5.4% |
Divestment groups in this region
| Local group | Contact details |
|---|---|
| Fossil Free Central | cpfmembersforum@gmail.com |
| Fossil Free Oxfordshire | fossilfreeoxon@gmail.com |
| Fossil Free Wiltshire | fossilfreewilts@gmail.com |
| Divest West Midlands | divestwmpf@gmail.com |
| Divest Derbyshire | divest@transitionchesterfield.org.uk |
| Fossil Free Shropshire | fossilfreeshropshire@gmail.com |
| Climate Action Leicester | leicesterclimateaction@gmail.com |
| Alton Climate Action Network | altonclimatenetwork@gmail.com |
| Hampshire Climate Action Network | hcan@winacc.org.uk |
| Climate Action Leicester and Leicestershire | info@climateactionleicesterandleicestershire.org.uk |
| XR Cheshire | xrcheshire@protonmail.com |
| XR Derby | extinctionrderby@gmail.com |
| XR Gloucestershire | |
| XR Ipswich | XR.Ipswich@protonmail.com |
| XR King’s Lynn and West Norfolk | xrkl@protonmail.com |
| XR Leicester | xrleicester@riseup.net |
| XR Nottingham | info@xrnottingham.org |
| XR South East | xrsoutheastmedia@gmail.com |
| XR South West | xr.regional.sw@protonmail.com |
| XR Worcestershire | worcester.xr@gmail.com |
| Norfolk PSC | https://norfolkpsc.org.uk/contact-us/ |
| Staffordshire Divest for Palestine |
Northern LGPS
Northern LGPS is not adding any new funds as of April 1st, 2026. It will continue to hold 3 pension funds, with approximately £2.2 billion invested in fossil fuels*.
| Pension Fund | Members (Annual Reports) | Assets (Annual Reports) | Fossil Fuel investment* | Fossil Fuel percentage* |
|---|---|---|---|---|
| Greater Manchester | 438,000 | £32.2bn | £1.3bn | 6.0% |
| Merseyside | 157,000 | £10.9bn | £155.1m | 2.3% |
| West Yorkshire | 327,000 | £19.9bn | £824.8m | 5.2% |
Divestment groups in this region
| Local group | Contact details |
|---|---|
| Fossil Free South Yorkshire | syfossilfree@gmail.com |
| Fossil Free West Yorkshire | fossilfreewypf@gmail.com |
| Fossil Free Greater Manchester | fossilfreegm@gmail.com |
| Fossil Free Merseyside | |
| XR Merseyside | merseyside@extinctionrebellion.uk |
| Liverpool Friends of Palestine | |
| Greater Manchester Friends of Palestine | contact@gmfriendsofpalestine.org |
London Central Investment Vehicle (LCIV)
London CIV will add 1 new fund to the pool, bringing its total funds to 34, with approximately £644 million invested in fossil fuels*. The new fund (as of April 1, 2026) is indicated in italics below.
| Pension Fund | Members (Annual Reports) | Assets (Annual Reports) | Fossil Fuel investment* | Fossil Fuel percentage* |
|---|---|---|---|---|
| Barking and Dagenham | 20,000 | £1.5bn | £112.8m | 18.6% |
| Barnet | 27,000 | £1.6bn | £26.1m | 2.6% |
| Bexley | 17,000 | £1.0bn | £5.4m | 0.9% |
| Brent | 22,000 | £1.3bn | £43.1m | 4.2% |
| Bromley | 22,000 | £1.4bn | £6.2m | 0.7% |
| Buckinghamshire | 90,000 | £4.3bn | £49m | 1.4% |
| Camden | 23,000 | £2.1bn | £26.1m | 1.8% |
| City of London | 16,000 | £1.5bn | £22.1m | 1.9% |
| Croydon | 32,000 | £1.9bn | £10.4m | 0.6% |
| Ealing | 28,000 | £1.7bn | £7.3m | 0.5% |
| Enfield | 26,000 | £1.6bn | £408,000 | 0.0% |
| Greenwich | 26,000 | £1.7bn | £39.5m | 2.8% |
| Hackney | 27,000 | £2.1bn | £18.4m | 1.3% |
| Hammersmith and Fulham | 17,000 | £1.4bn | £0 | 0.0% |
| Haringey | 26,000 | £1.9bn | £32m | 3.5% |
| Harrow | 20,000 | £1.0bn | £5.1m | 0.8% |
| Havering | 22,000 | £1.0bn | £12.6m | 1.6% |
| Hillingdon | 32,000 | £1.4bn | £16.1m | 1.6% |
| Hounslow | 23,000 | £1.3bn | £28.5m | 2.5% |
| Islington | 22,000 | £2.0bn | £18.1m | 1.6% |
| Kensington and Chelsea | 13,000 | £1.8bn | £1.2m | 0.1% |
| Kingston Upon Thames | 19,000 | £1.2bn | £34.4m | 3.6% |
| Lambeth | 22,000 | £1.8bn | £1.1m | 0.2% |
| Lewisham | 27,000 | £1.8bn | £3.1m | 0.2% |
| Merton | 14,000 | £957m | £13.3m | 10.7% |
| Newham | 32,000 | £1.8bn | £1.5m | 0.1% |
| Redbridge | 21,000 | £1.0bn | £19.7m | 2.2% |
| Southwark | 25,000 | £2.4bn | £10.3m | 0.5% |
| Sutton | 19,000 | £979m | £10.8m | 1.4% |
| Tower Hamlets | 24,000 | £2.1bn | £27.9m | 2.3% |
| Wandsworth | 43,000 | £3.1bn | £35.8m | 1.5% |
| Waltham Forest | 26,000 | £1.0bn | £805,000 | 0.1% |
| Westminster | 19,000 | £2.0bn | £5.4m | 0.5% |
Divestment groups in this region
| Local group | Contact details |
|---|---|
| Fossil Free London | campaigner@fossilfreelondon.org |
| Shake the CIV | shaketheciv@gmail.com |
| Bucks Council Action | BucksCTS@protonmail.com |
| Divest Enfield | divestenfield@yahoo.com |
| Haringey Friends of the Earth | foetottenhamwg@gmail.com |
| Divest Brent | DivestBrent@gmail.com |
| Fossil Free Newham | fossilfreenewham@outlook.com |
| Newham & Tower Hamlets PSC | PSCTowerHamlets@gmail.com |
| XR Hackney and Tower Hamlets | xrhackney@gmail.com |
| XR Bexley | xrbexley@gmail.com |
| Barnet Palestina Solidarity | BarnetPS@proton.me |
| XR Barnet | barnetrebels@gmail.com |
| XR Brent | xrbrentlondon@gmail.com |
| Brent & Harrow Palestine Solidarity Campaign | brent2harrowpsc@outlook.com |
| XR Bromley | xrbromley@protonmail.com |
| PSC Bromley | |
| XR Camden | xrcamden@gmail.com |
| Camden PSC | psccamden@gmail.com |
| XR London | london@extinctionrebellion.uk |
| Crystal Palace Friends of Palestine | crystalpalestinegroup@gmail.com |
| Croydon Divest | |
| XR Croydon | croydonxr@gmail.com |
| Enfield Divest | |
| Ealing Friends of Palestine | ealingfriendsofpalestine@gmail.com |
| Greenwich Palestine Alliance | https://www.greenwichpalestinealliance.co.uk/contact |
| XR Greenwich | xrgreenwich@gmail.com |
| Divest Hackney | divesthackney@gmail.com |
| Hackney Palestine Solidarity Campaign | |
| Haringey Climate Forum | |
| Haringey Solidarity Group | info@haringey.org.uk |
| Haringey Pals | |
| XR Harrow | xrharrowlondon@gmail.com |
| XR Havering | Xrhavering@gmail.com |
| XR Hounslow | Hounslowgroup@protonmail.com |
| Hounslow PSC | |
| Hillingdon PSC | |
| XR Islington | xrislington@gmail.com |
| Islington PSC | |
| PSC Kensington, Chelsea, Hammersmith and Fulham | |
| Richmond & Kingston PSC | |
| XR Richmond and Kingston | |
| Divest Lambeth | |
| Lambeth 4 Divestment | |
| XR Lambeth | xrlambeth@protonmail.com |
| Climate Action Lewisham | info@climateactionlewisham.org |
| Lewisham PSC | info@lewishampsc.org |
| XR Lewisham | xrlewishamplus@gmail.com |
| Merton FOE | mertonfoe@gmail.com |
| Merton PSC | |
| XR Merton | |
| Newham PSC | newhampsc@gmail.com |
| Redbridge PSC | |
| Fossil Free Newham | |
| XR Newham | |
| Southwark and Lambeth 4 Palestine | |
| XR Southwark | XRsouthwark@protonmail.com |
| Sutton Friends of Palestine | |
| Wandsworth Friends of Palestine | |
| XR Wandsworth | xrwandsworth@gmail.com |
| Waltham Forest for Palestine | |
| Waltham Forest PSC | |
| XR Waltham Forest | XRWalthamForest@protonmail.com |
Local Pensions Partnership Investments (LPPI)
LPPI will add 5 new funds to the pool, bringing its total funds to 8, with approximately £328 million invested in fossil fuels*. New funds (as of April 1, 2026) are indicated in italics below.
| Pension Fund | Members (Annual Reports) | Assets (Annual Reports) | Fossil Fuel investment* | Fossil Fuel percentage* |
|---|---|---|---|---|
| Avon | 142,000 | £5.8bn | £25.6m | 0.5% |
| Berkshire | 80,000 | £3.1bn | £5.3m | 0.3% |
| Cornwall | 60,000 | £2.5bn | £10.4m | 0.6% |
| Devon | 138,000 | £6.1bn | £96m | 2.3% |
| Dorset | 82,000 | £4.1bn | £75.3m | 2.4% |
| Lancashire | 205,000 | £12.0bn | £22.4m | 0.3% |
| London Pension Fund Authority | 100,000 | £8.0bn | £15.1m | 0.3% |
| Somerset | 71,000 | £3.3bn | £78.7m | 3.1% |
Divestment groups in this region
| Local group | Contact details |
|---|---|
| South West Action on Pensions (SWAP) | de-net@hotmail.co.uk |
| SWAP – Avon | alisonallan9@gmail.com elaineashley21@gmail.com |
| SWAP – Cornwall | sheelahgoldsmith@gmail.com karenlaborde@aol.com |
| SWAP – Devon | emmarosegoodwin@hotmail.com |
| Dorset Pension Watch | juliebooker@btinternet.com |
| SWAP – Somerset | sigurdreimers@hotmail.co.uk |
| XR Berkshire | xrsoutheastmedia@gmail.com |
| XR West Berkshire | newburyXR@protonmail.com |
| XR Morecambe and Lancaster | MorecambeBayER@protonmail.com |
| PSC – East Berkshire | https://eastberkshirepsc.uk/contact/ |
| PSC – Lancaster | info@psclancaster.co.uk |
Wales Pension Partnership (WPP)
WPP is not adding any new funds as of April 1st, 2026. It will continue to hold 8 pension funds, with approximately £173 million invested in fossil fuels*.
| Pension Fund | Members (Annual Reports) | Assets (Annual Reports) | Fossil Fuel investment* | Fossil Fuel percentage* |
|---|---|---|---|---|
| Cardiff and Vale of Glamorgan | 46,000 | £3.0bn | £789,000 | 0.0% |
| Clwyd | 52,000 | £2.3bn | £6.3m | 0.5% |
| Dyfed | 56,000 | £3.5bn | £84.3m | 4.8% |
| Gwynedd | 54,000 | £3.2bn | £33.8m | 2.5% |
| Powys | 18,000 | £861m | £3.5m | 1.3% |
| Rhondda Cynon Taf | 80,000 | £4.7bn | £12.3m | 0.7% |
| Swansea | 50,000 | £3.4bn | £3.2m | 0.1% |
| Torfaen | 67,000 | £4.4bn | £29.8m | 1.3% |
Divestment groups in this region
| Group name | Contact details |
|---|---|
| Divest Dyfed Dadfusoddi | divestdyfed@gmail.com |
| Fossil Free Cardiff | fossilfreecardiff@gmail.com |
| Divest Cymru | |
| Fossil Free Wales | |
| XR Cymru | https://xrcymru.wales/get-involved/ |
| PSC Cymru | https://psccymru.weebly.com/about-us.html |
*Source: UK Divest research 2023, based on FOI requests to local council pension funds. As based on holdings year-end March 2022, the figures represent the position three years ago. For up-to-date investment figures, please approach local pension fund. Pension fund figures may vary from those of UK Divest due to different methodology used (outline of its methodology is outlined on its website https://www.divest.org.uk/)