Local council motions
Council motions are a crucial step in winning divestment campaigns at the local level. Any parish, city, district, town, borough and county council can vote to show their support for divesting pensions from fossil fuels.
We’ve compiled this list of successful, non-binding council motions below so you can see if your local authority has already voted in favour of divestment.
If you know of a motion that isn’t listed below, please get in touch with the details so we can add it to the list.
Council | Corresponding pension fund | Nation | Date | |
1 | Oxford City Council | Oxfordshire Pension Fund | England | September 2014 |
2 | Bristol City Council | Avon Pension Fund | England | February 2015 |
3 | Cambridge City Council | Cambridgeshire Pension Fund | England | October 2015 |
4 | Kirklees Council | West Yorkshire Pension Fund | England | October 2015 |
5 | Reading Council | Berkshire Pension Fund | England | October 2015 |
6 | Norwich City Council | Norfolk Pension Fund | England | November 2015 |
7 | Hastings Borough Council | East Sussex Pension Fund | England | April 2016 |
8 | Stroud District Council | Gloucestershire Pension Fund | England | October 2016 |
9 | Sheffield City Council | South Yorkshire Pension Fund | England | November 2016 |
10 | Lewes Town Council | East Sussex Pension Fund | England | March 2017 |
11 | Brighton & Hove City Council | East Sussex Pension Fund | England | April 2017 |
12 | Birmingham City Council | West Midlands Pension Fund | England | July 2017 |
13 | Frome Town Council | Somerset Pension Fund | England | December 2017 |
14 | Derby City Council | Derbyshire Pension Fund | England | March 2018 |
15 | Monmouthshire County Council | Torfaen Pension Fund | Wales | March 2018 |
16 | Newry Mourne and Down District Council | NILGOSC | Northern Ireland | March 2019 |
17 | Bolton Council | Greater Manchester Pension Fund | England | March 2019 |
18 | West Dunbartonshire Council | Strathclyde Pension Fund | Scotland | June 2019 |
19 | South Oxfordshire District Council | Oxfordshire Pension Fund | England | July 2019 |
20 | Dudley Council | West Midlands Pension Fund | England | October 2019 |
21 | Vale of the White Horse District Council | Oxfordshire Pension Fund | England | October 2019 |
22 | Powys County Council | Powys Pension Fund | Wales | October 2019 |
23 | Carmarthenshire County Council | Dyfed Pension Fund | Wales | October 2019 |
24 | Chesterfield Borough Council | Derbyshire Pension Fund | England | July 2020 |
25 | Shropshire Council | Shropshire Pension Fund | England | July 2020 |
26 | Bolsover District Council | Derbyshire Pension Fund | England | February 2021 |
27 | High Peak Borough Council | Derbyshire Pension Fund | England | February 2021 |
28 | Glasgow City Council | Strathclyde Pension Fund | Scotland | April 2021 |
29 | Calderdale Council | West Yorkshire Pension Fund | England | July 2021 |
30 | Leeds City Council | West Yorkshire Pension Fund | England | September 2021 |
31 | Kirklees Council* | West Yorkshire Pension Fund | England | September 2021 |
32 | Luton Borough Council | Bedfordshire Pension Fund | England | November 2021 |
33 | Bradford Council | West Yorkshire Pension Fund | England | December 2021 |
34 | Bedford Borough Council | Bedfordshire Pension Fund | England | January 2022 |
35 | Great Dunmow Town Council | Essex Pension Fund | England | January 2022 |
36 | Mid Ulster District Council | NILGOSC | Northern Ireland | January 2022 |
37 | Armagh City, Banbridge and Craigavon Borough Council | NILGOSC | Northern Ireland | April 2022 |
* These council motions are re-affirming a previous motion in support of fossil fuel divestment.